Chapter | | Page |
| Section One: Introduction | |
1 | Introduction | 1 |
2 | Computer Hardware and Computer Software | 3 |
3 | Robotics, Artificial Intelligence, and Data Mining | 7 |
| Section Two: Management Fundamentals | |
4 | Basic Management Functions | 15 |
5 | Organizational Models and Organizational Structures | 19 |
6 | Management Styles | 21 |
7 | Theories of Motivation | 27 |
8 | Engineering Management | 31 |
| Section Three: Engineering Disciplines | |
9 | Mechanical Engineering | 35 |
10 | Electrical Engineering | 37 |
11 | Chemical Engineering | 39 |
12 | Quality Engineering | 41 |
13 | Industrial Engineering | 43 |
14 | Systems Engineering | 45 |
15 | Safety Engineering | 47 |
16 | Civil, Computer, and Software Engineering | 49 |
| Section Four: Analytical Charting Techniques | |
17 | Histograms, Frequency Distributions, Bar Charts | 51 |
18 | Scatter Diagrams | 55 |
19 | Affinity, Structure Tree, Force Field Diagrams | 59 |
20 | Operation Process Charts, Flow Charts, Flow Diagrams | 63 |
| Section Five: Probability and Statistics | |
21 | Basic Math, Algebra, Geometry, Trigonometry | 71 |
22 | Probability Theory | 79 |
23 | Basic Statistics: Averages, Variability, Proportions | 85 |
24 | Discrete Distributions: Hypergeometric, Binomial, Poisson | 91 |
25 | Continuous Distributions: Normal, Exponential, Weibull | 101 |
26 | Minimum Sample Size | 117 |
27 | Simple Linear Regression | 121 |
28 | Reliability | 131 |
29 | Queuing Theory | 145 |
| Section Six: Quality Theory and Practice | |
30 | Supplier Evaluation | 153 |
31 | Sampling Theory and Practice | 163 |
32 | Quality Standards and Continuous Improvement | 167 |
33 | Acceptance Sampling Plans | 171 |
34 | Control Charts | 191 |
35 | Lean Six Sigma, 7 QC Tools, SPC, Root Cause Analysis | 221 |
36 | Metrology: The Science of Measurements | 231 |
37 | Standards and Procedures | 237 |
| Section Seven: Human Factors and Work Measurement | |
38 | Human Factors Engineering | 247 |
39 | Motion Economy Principles | 253 |
40 | Job Analysis and Data Collection Techniques | 263 |
41 | Scrap Loss Estimates | 271 |
42 | Manufacturing Decisions | 273 |
43 | Workstation Layouts for Manufacturing Operations | 285 |
44 | Work Measurement and Time Study | 289 |
45 | Holmes' Predetermined Motion Time System | 301 |
46 | Engineering Standard Times for New Jobs | 321 |
| Section Eight: Project Management | |
47 | Introduction to Project Management | 329 |
48 | Project Control Tools: PERT, CPM, and Gantt Charts | 335 |
49 | Implementation Timetables | 343 |
| Section Nine: Inventory Management | |
50 | Forecasting Future Sales | 345 |
51 | Inventory Management | 349 |
52 | Production Planning and Control | 361 |
| Section Ten: Facilities Design, Plant Layout, Plot Plan | |
53 | The Facilities Planning Process | 367 |
54 | Warehouse Management & Material Handling Systems | 375 |
55 | Employee Service Areas and Offices | 393 |
56 | Activity Relationships and Block Diagrams | 403 |
57 | Plant Layout | 409 |
58 | Facility Location and Site Selection Criteria | 415 |
58 | Plot Plan or Site Plan | 427 |
| Section Eleven: Financial Analysis | |
60 | History of Accounting | 435 |
61 | Basics of Financial Accounting | 439 |
62 | Cost Accounting and Managerial Accounting | 447 |
63 | Product Costing and Process Costing | 449 |
64 | Cost of Goods Sold and Overhead Allocation Methods | 455 |
65 | Depreciation Methods | 461 |
66 | Income Taxes | 471 |
67 | Balance Sheets | 477 |
68 | Income Statements | 481 |
69 | Cash Flow Statements | 485 |
70 | Engineering Economic Analysis, Engineering Economy | 487 |
71 | Make or Buy Decisions | 497 |
72 | Other Accounting Concepts | 499 |
73 | Stakeholders | 503 |
| Section Twelve: Process Improvements | |
74 | Team Dynamics | 505 |
75 | Productivity: How to Measure It and How to Improve It | 521 |
76 | How to Implement Changes | 525 |
| Section Thirteen: Effective Communication Skills | |
77 | Formal Reports | 527 |
78 | Professional Presentations | 529 |
79 | Your Professional Image and Appearance | 537 |
80 | Your Management Style | 545 |
| Appendix: Reference Tables | 551 |
| Index | 571 |
| About the Author | 576 |